On Tophockeycards.com your hockey cards value for free. Bonus: Get hockey stats from your favorite hockey players

Sidney Crosby

Sidney Patrick Crosby (born August 7, 1987) is a Canadian professional ice hockey player and captain of the Pittsburgh Penguins of the National Hockey League (NHL).

Sidney Crosby was drafted by the Penguins out of the Quebec Major Junior Hockey League (QMJHL) first overall. Nicknamed 'The Next One', he was one of the most highly regarded draft picks in hockey history, leading many to refer to the 2005 Draft Lottery as the 'Sidney Crosby Sweepstakes'.

In his first NHL season, Sidney Crosby finished sixth in scoring with 102 points (39 goals, 63 assists). By his second season, he led the NHL with 120 points (36 goals, 84 assists) to capture the Art Ross Trophy, becoming the youngest player and the only teenager to win a scoring title in any major North American sports league. That same season, Crosby won the Hart Memorial Trophy as the most valuable player as determined by the Professional Hockey Writers Association, and the Lester B. Pearson Award as the most valuable player as determined by the NHL Players Association. He is the seventh player in NHL history to have earned all three awards.Sidney Crosby won his first Stanley Cup in 2009, becoming the youngest captain in NHL history to win the championship Growing up, Sidney Crosby admired Steve Yzerman and, like his father, was a fan of the Montreal Canadiens.

SIDNEY CROSBY NHL Seasons Stats

Age Season Team Pos GP G A PTS +/- PIM Shot %
36 2023-24 PIT C 82 42 52 94 7 40 15.1
35 2022-23 PIT C 82 33 60 93 8 52 12.9
34 2021-22 PIT C 69 31 53 84 19 32 14.9
33 2020-21 PIT C 55 24 38 62 8 26 15.1
32 2019-20 PIT C 41 16 31 47 -8 15 14.7
31 2018-19 PIT C 79 35 65 100 18 36 15.9
30 2017-18 PIT C 82 29 60 89 0 46 11.7
29 2016-17 PIT C 75 44 45 89 17 24 17.3
28 2015-16 PIT C 80 36 49 85 19 42 14.5
27 2014-15 PIT C 77 28 56 84 5 47 11.8
26 2013-14 PIT C 80 36 68 104 18 46 13.9
25 2012-13 PIT C 36 15 41 56 26 16 12.1
24 2011-12 PIT C 22 8 29 37 15 14 10.7
23 2010-11 PIT C 41 32 34 66 20 31 19.9
22 2009-10 PIT C 81 51 58 109 15 71 17.1
21 2008-09 PIT C 77 33 70 103 3 76 13.9
20 2007-08 PIT C 53 24 48 72 18 39 13.9
19 2006-07 PIT C 79 36 84 120 10 60 14.4
18 2005-06 PIT C 81 39 63 102 -1 110 14
NHL season totals 1272 592 1004 1596 11 823 14.4

SIDNEY CROSBY Hockey Cards