On Tophockeycards.com your hockey cards value for free. Bonus: Get hockey stats from your favorite hockey players
ANDREW FERENCE NHL Seasons Stats
Age | Season | Team | Pos | GP | G | A | PTS | +/- | PIM | Shot % |
---|---|---|---|---|---|---|---|---|---|---|
36 | 2015-16 | EDM | D | 6 | 0 | 0 | 0 | -4 | 6 | 0 |
35 | 2014-15 | EDM | D | 70 | 3 | 11 | 14 | -17 | 39 | 5.2 |
34 | 2013-14 | EDM | D | 71 | 3 | 15 | 18 | -18 | 63 | 3.9 |
33 | 2012-13 | BOS | D | 48 | 4 | 9 | 13 | 9 | 35 | 6.1 |
32 | 2011-12 | BOS | D | 72 | 6 | 18 | 24 | 9 | 46 | 5.6 |
31 | 2010-11 | BOS | D | 70 | 3 | 12 | 15 | 22 | 60 | 3.8 |
30 | 2009-10 | BOS | D | 51 | 0 | 8 | 8 | -7 | 16 | 0 |
29 | 2008-09 | BOS | D | 47 | 1 | 15 | 16 | 7 | 40 | 1.4 |
28 | 2007-08 | BOS | D | 59 | 1 | 14 | 15 | -14 | 50 | 1.4 |
26 | 2005-06 | CGY | D | 82 | 4 | 27 | 31 | -12 | 85 | 3.6 |
24 | 2003-04 | CGY | D | 72 | 4 | 12 | 16 | 5 | 53 | 4.7 |
22 | 2001-02 | PIT | D | 75 | 4 | 7 | 11 | -12 | 73 | 4.9 |
21 | 2000-01 | PIT | D | 36 | 4 | 11 | 15 | 6 | 28 | 8.5 |
20 | 1999-00 | PIT | D | 30 | 2 | 4 | 6 | 3 | 20 | 7.7 |
NHL season totals | 789 | 39 | 163 | 202 | -2 | 614 | 4.1 |
ANDREW FERENCE Hockey Cards
ANDREW FERENCE
|
COMMON
$0.30
ANDREW FERENCE
|
COMMON
$0.30
ANDREW FERENCE
|
COMMON
$0.50
ANDREW FERENCE
|
COMMON
$0.30
ANDREW FERENCE
|
COMMON
$0.50
ANDREW FERENCE
|
COMMON
$0.30
ANDREW FERENCE
|
COMMON
$0.30
ANDREW FERENCE
|
COMMON
$0.30
ANDREW FERENCE
|
COMMON
$2.00
ANDREW FERENCE
|
COMMON
$0.50
ANDREW FERENCE
|
COMMON
$0.30
ANDREW FERENCE
|
COMMON
$0.25
ANDREW FERENCE
|
COMMON
$0.50
ANDREW FERENCE
|
COMMON
$0.30
ANDREW FERENCE
|
COMMON
$0.50
ANDREW FERENCE
|
COMMON
$0.40
ANDREW FERENCE
|
COMMON
$0.30